Burlington, Vermont Housing Allowance for 2022
The Basic Allowance for Housing (BAH) is a reimbursement paid to U.S. Military Personnel who do not live in government furnished housing such as barracks.
The housing allowance is based on your Military Housing Area, rank, and dependency status. Rates are set yearly by the Department of Defense and are based on the average costs in your area for rent, utilities, and renter's insurance.
The table below contains BAH rates for Burlington.
E-1 | $1,980.00/mo. with dependents or $1,557.00/mo. w/o dependents | [More] | |
E-2 | $1,980.00/mo. with dependents or $1,557.00/mo. w/o dependents | [More] | |
E-3 | $1,980.00/mo. with dependents or $1,557.00/mo. w/o dependents | [More] | |
E-4 | $1,980.00/mo. with dependents or $1,557.00/mo. w/o dependents | [More] | |
E-5 | $2,190.00/mo. with dependents or $1,695.00/mo. w/o dependents | [More] | |
E-6 | $2,625.00/mo. with dependents or $1,968.00/mo. w/o dependents | [More] | |
E-7 | $2,796.00/mo. with dependents or $2,097.00/mo. w/o dependents | [More] | |
E-8 | $2,982.00/mo. with dependents or $2,280.00/mo. w/o dependents | [More] | |
E-9 | $3,201.00/mo. with dependents or $2,409.00/mo. w/o dependents | [More] | |
W-1 | $2,646.00/mo. with dependents or $1,986.00/mo. w/o dependents | [More] | |
W-2 | $2,874.00/mo. with dependents or $2,277.00/mo. w/o dependents | [More] | |
W-3 | $3,102.00/mo. with dependents or $2,421.00/mo. w/o dependents | [More] | |
W-4 | $3,240.00/mo. with dependents or $2,667.00/mo. w/o dependents | [More] | |
W-5 | $3,402.00/mo. with dependents or $2,838.00/mo. w/o dependents | [More] | |
O-1 E | $2,835.00/mo. with dependents or $2,190.00/mo. w/o dependents | [More] | |
O-2 E | $3,066.00/mo. with dependents or $2,382.00/mo. w/o dependents | [More] | |
O-3 E | $3,258.00/mo. with dependents or $2,622.00/mo. w/o dependents | [More] | |
O-1 | $2,244.00/mo. with dependents or $1,770.00/mo. w/o dependents | [More] | |
O-2 | $2,622.00/mo. with dependents or $2,121.00/mo. w/o dependents | [More] | |
O-3 | $3,090.00/mo. with dependents or $2,466.00/mo. w/o dependents | [More] | |
O-4 | $3,456.00/mo. with dependents or $2,808.00/mo. w/o dependents | [More] | |
O-5 | $3,714.00/mo. with dependents or $2,913.00/mo. w/o dependents | [More] | |
O-6 | $3,744.00/mo. with dependents or $3,087.00/mo. w/o dependents | [More] | |
O-7 | $3,774.00/mo. with dependents or $3,129.00/mo. w/o dependents | [More] | |
O-8 | $3,774.00/mo. with dependents or $3,129.00/mo. w/o dependents | [More] | |
O-9 | $3,774.00/mo. with dependents or $3,129.00/mo. w/o dependents | [More] | |
O-10 | $3,774.00/mo. with dependents or $3,129.00/mo. w/o dependents | [More] |
These rates rates apply to the Military Housing Area of Burlington, Vermont.
The rates also apply to:
- Websterville
- Worcester
- Woodbury
- Washington County
< Back to Vermont page ^ Goto Top
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.