Paducah, Kentucky Housing Allowance for 2022
The Basic Allowance for Housing (BAH) is a reimbursement paid to U.S. Military Personnel who do not live in government furnished housing such as barracks.
The housing allowance is based on your Military Housing Area, rank, and dependency status. Rates are set yearly by the Department of Defense and are based on the average costs in your area for rent, utilities, and renter's insurance.
The table below contains BAH rates for Paducah.
E-1 | $990.00/mo. with dependents or $768.00/mo. w/o dependents | [More] | |
E-2 | $990.00/mo. with dependents or $768.00/mo. w/o dependents | [More] | |
E-3 | $990.00/mo. with dependents or $768.00/mo. w/o dependents | [More] | |
E-4 | $990.00/mo. with dependents or $768.00/mo. w/o dependents | [More] | |
E-5 | $1,011.00/mo. with dependents or $894.00/mo. w/o dependents | [More] | |
E-6 | $1,329.00/mo. with dependents or $996.00/mo. w/o dependents | [More] | |
E-7 | $1,392.00/mo. with dependents or $1,044.00/mo. w/o dependents | [More] | |
E-8 | $1,461.00/mo. with dependents or $1,095.00/mo. w/o dependents | [More] | |
E-9 | $1,557.00/mo. with dependents or $1,170.00/mo. w/o dependents | [More] | |
W-1 | $1,347.00/mo. with dependents or $1,011.00/mo. w/o dependents | [More] | |
W-2 | $1,422.00/mo. with dependents or $1,077.00/mo. w/o dependents | [More] | |
W-3 | $1,506.00/mo. with dependents or $1,179.00/mo. w/o dependents | [More] | |
W-4 | $1,578.00/mo. with dependents or $1,341.00/mo. w/o dependents | [More] | |
W-5 | $1,662.00/mo. with dependents or $1,407.00/mo. w/o dependents | [More] | |
O-1 E | $1,407.00/mo. with dependents or $1,056.00/mo. w/o dependents | [More] | |
O-2 E | $1,491.00/mo. with dependents or $1,149.00/mo. w/o dependents | [More] | |
O-3 E | $1,587.00/mo. with dependents or $1,326.00/mo. w/o dependents | [More] | |
O-1 | $1,053.00/mo. with dependents or $966.00/mo. w/o dependents | [More] | |
O-2 | $1,326.00/mo. with dependents or $1,047.00/mo. w/o dependents | [More] | |
O-3 | $1,500.00/mo. with dependents or $1,212.00/mo. w/o dependents | [More] | |
O-4 | $1,689.00/mo. with dependents or $1,389.00/mo. w/o dependents | [More] | |
O-5 | $1,824.00/mo. with dependents or $1,428.00/mo. w/o dependents | [More] | |
O-6 | $1,833.00/mo. with dependents or $1,491.00/mo. w/o dependents | [More] | |
O-7 | $1,845.00/mo. with dependents or $1,503.00/mo. w/o dependents | [More] | |
O-8 | $1,845.00/mo. with dependents or $1,503.00/mo. w/o dependents | [More] | |
O-9 | $1,845.00/mo. with dependents or $1,503.00/mo. w/o dependents | [More] | |
O-10 | $1,845.00/mo. with dependents or $1,503.00/mo. w/o dependents | [More] |
These rates rates apply to the Military Housing Area of Paducah, Kentucky.
The rates also apply to:
- West Paducah
- Kevil
- Paducah
- McCracken County
< Back to Kentucky page ^ Goto Top
Basic Allowance for Housing (BAH) rates are set annually by the Department of Defense. Rates are updated each January.
Looking for pay grades and salaries for Government civilian employees? Visit FederalPay.org.